Smith-Root will be closed 12/24/2024 through 01/03/2025.
Normal business hours will resume 01/06/2025. Happy Holidays!
The Smith-Root Advantage
Smith-Root backpack electrofishers give you the advantage in the field.
Industry leading innovation, unsurpassed customer benefits, and unmatched reliability have secured Smith-Root electrofishers as the most trusted equipment in the field for fisheries researchers around the globe.
Smith-Root’s line of backpack electrofishers provide the widest range of electrofishing capabilities combined with top of the line safety features. With three models to choose from, including the lowest priced backpack and combo on the market, Smith-Root makes a safe and effective backpack electrofisher for all research needs and budgets.
Additionally, Smith-Root will match any competitor's written and official quoted price to provide you the confidence you won’t end up with an inferior piece of equipment.
Smith-Root | HallTech | MLES | ETS | ||||||
---|---|---|---|---|---|---|---|---|---|
Apex | LR-24 | LR-20B | HT-2000 | Xstream | ABP-3 | ABP-2 | Badger 1 | Badger 2 | |
Apex | LR-24 | LR-20B | HT-2000 | Xstream | ABP-3 | ABP-2 | Badger 1 | Badger 2 | |
Benefits | |||||||||
Free 2-day Training and Certification Class | Yes | Yes | Yes | ||||||
"Ask the Expert" Support for Life from Certified Fisheries Professionals and Professional Engineers | Yes | Yes | Yes | ||||||
Industry Leading Customer Support | Yes | Yes | Yes | ||||||
A+ Rated by the Better Business Bureau | Yes | Yes | Yes | ||||||
Designed with 50+ years of experience contributing to Fisheries Resource Management | Yes | Yes | Yes | ||||||
Equipment recycling program and credit | Yes | Yes | Yes | ||||||
Air shipment of Lithium Batteries | Yes | Yes | Yes | ||||||
1-day Turnaround Rush Repairs | Yes | Yes | Yes | ||||||
Compatibility of Accessories Across Electrofishers | Yes | Yes | Yes | ||||||
Features | |||||||||
User Updates Software through USB Drive | Yes | ||||||||
Integrated GPS | Yes | ||||||||
Georeferenced Output Data Storage | Yes | ||||||||
USB Data Port | Yes | ||||||||
Quickset menu option | Yes | Yes | |||||||
Tone Frequency Adjusts to Changes in Output Power | Yes | Yes | Yes | ||||||
Overpower Foldback Mode | Yes | Yes | |||||||
Thermal Foldback Mode | Yes | Yes | |||||||
On Screen Problem Solving Suggestions | Yes | Yes | Yes | ||||||
Standard Anode Pole and Cord Length is Equally Compatible for Left or Right Hand | Yes | Yes | Yes | ||||||
Number of Savable and Recallable Settings | 12 | 10 | 8 | ||||||
Automatic Voltage Range Shift | Yes | Yes | Yes | Yes | Yes | ||||
Delivers Peak Power Immediately (No Soft Start) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Output Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display | |||||||||
Full Color LCD Screen | Yes | ||||||||
Single LCD Screen for all controls and outputs | Yes | Yes | Yes | ||||||
Graphical Display of Peak Power Over Time | Yes | ||||||||
Graphical Display of Peak Voltage Over Time | Yes | ||||||||
Graphical Display of Peak Current Over Time | Yes | ||||||||
Graphical Display of Output Waveform | Yes | ||||||||
Graphical Display of Dual Channel Waveforms | Yes | ||||||||
Graphical Display of % Capacity | Yes | ||||||||
Graphical Display of Error Warnings | Yes | ||||||||
Lifetime Timer | Yes | Yes | |||||||
Resettable Seconds Timer Display | Yes | Yes | Yes | Yes | Yes | NS | NS | NS | NS |
Peak Power | Yes | Yes | Yes | Yes | Yes | ||||
Peak Voltage | Yes | Yes | Yes | Yes | Yes | Yes | |||
Peak Current | Yes | Yes | Yes | Yes | Yes | ||||
Average Power | Yes | Yes | |||||||
Average Voltage | Yes | Yes | |||||||
Average Current | Yes | Yes | Yes | Yes | |||||
Battery Voltage | Yes | Yes | Yes | Yes | Yes | Yes | |||
Battery Meter | Yes | Yes | Yes | Yes | |||||
Battery Current | Yes | Yes | Yes | ||||||
Heat Sink Temperature | Yes | Yes | Yes | ||||||
Internal Temperature | Yes | Yes | Yes | ||||||
Safety | |||||||||
ETL Safety Listing | Yes | ||||||||
Non-conductive electrode connectors | Yes | Yes | Yes | ||||||
Custom Designed Packframe for Electrofishing | Yes | Yes | |||||||
Magentic Safety Interlocks on Control Box | Yes | Yes | Yes | ||||||
Non-conductive enclosure | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Emergency Off Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tilt Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Immersion Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anode-Out-Of-Water Warning | Yes | Yes | Yes | Yes | Yes | NS | NS | NS | NS |
"Power On" Strobe Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audible Output and Warning Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Non-conductive packframe, shoulder harness, and waist belt | Yes | Yes | Yes | Yes | Yes | NS | NS | NS | NS |
Quick Release Harness | Yes | Yes | Yes | Yes | Yes | ||||
Warranty | |||||||||
Years | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Extended Warranty Option | Yes | Yes | Yes | ||||||
Electrical Waveforms | |||||||||
Direct Current (DC) | Yes | Yes | Yes | Yes | |||||
Pulsed Direct Current (PDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gated Burst Direct Current | Yes | Yes | Yes | Yes | Yes | Yes | |||
Independent Controls | |||||||||
Waveform | Yes | Yes | Yes | Yes | Yes | Yes | |||
Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Duty Cycle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Frequency | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Peak Outputs and Settings | |||||||||
Maximum Average Output Power (Watts) | 400 | 400 | 400 | 200 | 400 | 200 | 200 | 200 | 200 |
Peak Output Voltage (Volts) | 1200 | 990 | 990 | 950 | 1200 | 600 | 600 | 600 | 600 |
Peak Output Current (Amps) | 40 | 40 | 40 | 30 | 40 | 10 | 10 | 10 | 10 |
Peak Output Power (Watts) | 47,000 | 39,600 | 39,600 | 28,500 | 47,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Maximum Frequency in PDC mode (Hertz) | 1,000 | 120 | 120 | 250 | 300 | 1,000 | 1,000 | 1,000 | 1,000 |
Dual Channel Outputs | Yes | Yes | Yes | Yes | Yes | ||||
Duty Cycle (%) High setting | 100 | 100 | 100 | NA | 100 | 95 | 95 | 95 | 95 |
Incremental Adjustments | |||||||||
Voltage (Volts) | 1 | 5 | Variable | Variable | 1 | 1 | Variable | 1 | Variable |
Frequency (Hertz) | 1 | 1 | Variable | Variable | 1 | 1 | Variable | 1 | Variable |
Duty Cycle (%) | 1 | 1 | Variable | NA | 1 | 1 | Variable | 1 | Variable |
Available Accessories | |||||||||
Carry Case | |||||||||
Pelican Carry Case with Custom Milled Form Fitted Foam | Yes | Yes | Yes | ||||||
Batteries | |||||||||
7 Amp Hour Lead Acid Battery (24 Volt) | Yes | Yes | Yes | ||||||
12 Amp Hour Lead Acid Battery (24 Volt) | Yes | Yes | Yes | ||||||
11.1 Amp Hour Lithium Battery (24 Volt) | Yes | Yes | Yes | ||||||
Electrode Poles | |||||||||
6 Foot 1 Piece Pole | Yes | Yes | Yes | Yes | |||||
6 Foot 2 Piece Pole | Yes | Yes | Yes | ||||||
9 Foot 2 Piece Pole | Yes | Yes | Yes | ||||||
Electrodes | |||||||||
11 Inch Stainless Steel Ring | Yes | Yes | Yes | ||||||
Diamond Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6 Inch Aluminum Ring | Yes | Yes | Yes | Yes | |||||
18 Inch Aluminum Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rattail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* Smith-Root will match any competitor's written and official quoted price.
NS = Non-standard
Information retrieved from:
- Competitor websites on June 1, 2017.
- Allman, J., Branson, G., Ford, Z., McKeage, B., Meade, R., Pitts, P., Sullivan, K., Turner, A., Winders, K., and Woods, D. 2015. Electrofishing Equipment and Safety Manual. Missouri Department of Conservation Electrofishing Equipment and Safety Committee Report.
- Publicly available state and federal bid data.